Essence ES Fiber
    In the fiber production process, adding a C6 water-repellent finishing agent forms a water-repellent film with a relatively high melting point on the fiber surface, thereby endowing the fiber with hot water repellency.
 
        
Feature
    | Essence Name | Core Efficacy | 
| Vitamin B5 (Panthenol) | Moisturizes and repairs skin, improves dryness and roughness, and enhances the skin barrier | 
| Cranberry Essence | Antioxidant and anti-aging, anti-inflammatory, and maintains skin health | 
| Jasmine Essence | Soothes the skin, balances oil and moisture, suitable for multiple skin types, and provides a pleasant fragrance | 
| Resurrection Plant (Myrothamnus Flabellifolia) Essence | Locks in and retains moisture, improves skin dehydration, and injects vitality into the skin | 
| Centella Asiatica Essence | Repairs damaged skin, fades acne marks and scars, soothes sensitivity, and enhances skin resistance | 
| Camellia Essence | Moisturizes and nourishes the skin, provides nutrients, and leaves the skin soft, smooth, and elastic | 
| Safflower Camellia Oil Essence | Lightweight and easily absorbed, moisturizes and nourishes the skin, improves dryness and dullness, and forms a protective film | 
| Shea Butter | Deeply moisturizes and nourishes the skin, relieves dryness and cracking, suitable for dry seasons | 
| Horse Oil | Skin-friendly and easily absorbed, moisturizes and nourishes the skin, improves roughness and wrinkles, and relieves itching | 
| Hyaluronic Acid Essence | Highly effective in moisturizing and locking in water, replenishes skin moisture, improves dry lines and fine lines, and leaves the skin hydrated and elastic | 
| Peach Leaf Essential Oil | Soothes and calms the skin, relieves sensitive discomfort, and regulates oil secretion | 
| Olive Oil Essence | Nourishes the skin, has antioxidant and anti-aging effects, enhances skin toughness, and reduces wrinkles | 
| Squalane Essence | Excellent skin-friendliness, locks in moisture to prevent loss, repairs the skin barrier, and improves sensitivity and redness | 
Application
    (1) Hygiene
(2) Hot air non-woven
Specification
    | Denier(D) | Length(mm) | Color | kind | 
| 0.8-12 | 38 / 51 / 64 | Semi-dull /Full-dull | Horse oil essence, shea butter essence, peach leaf essence, olive oil essence, squalane essence, hyaluronic acid essence...... | 
Previous page
Next
 
         
            